Hours left
33 h
Billing cycle
2026-10-01 - 2026-12-31
Price
$2,100.00 / Every 3 months
When the hours run out
Only warn
Hours left through the billing cycle
Hours by type of work in this billing cycle
| Type of work | Time |
|---|---|
| Content | 1 h 30 m |
| Support | 1 h |
| Design | 30 m |
| Next invoice | 2027-01-01 |
| Which work counts | All work for this client |
| Unused hours | Carry up to 6 h |
| Start date | 2026-04-01 |
| What is included | Website support and maintenance: answering questions and support requests, small development and feature work, forms and checkout, bug fixes, page speed, plugin updates, design work such as banners, logos, layouts and social images, content and copy updates, blog posts, product descriptions, meetings and calls, planning, and admin. |
| Billing cycle | Status | Hours added | Carried in | Expired | Extra hours used | |
|---|---|---|---|---|---|---|
| 2026-10-01 - 2026-12-31 | Open | 30 h | 6 h | 0 m | 0 m | Statement PDF |
| 2026-07-01 - 2026-09-30 | Closed | 30 h | 6 h | 4 h 30 m | 0 m | Statement PDF |
| 2026-04-01 - 2026-06-30 | Closed | 30 h | 0 m | 7 h 30 m | 0 m | Statement PDF |
Statement for any period
| Date | What happened | Type of work | Time | Hour batch |
|---|---|---|---|---|
| 2026-10-16 |
Time logged - Design work (Alex Morgan) It is not clear whether this is covered by the retainer. |
-30 m | Carried over | |
| 2026-10-12 |
Time logged - Site development (Priya Nair) It is not clear whether this is covered by the retainer. |
-1 h 30 m | Carried over | |
| 2026-10-02 | Time logged - Support requests (Leo Bennett) | -1 h | Carried over | |
| 2026-10-01 | Unused hours carried over | 6 h | Carried over | |
| 2026-10-01 | Hours added for the cycle | 30 h | Cycle hours | |
| 2026-09-30 | Hours expired | -4 h 30 m | Cycle hours | |
| 2026-09-30 | Hours carried over | -6 h | Cycle hours | |
| 2026-09-29 | Time logged - Bug fixes (Leo Bennett) | -1 h | Cycle hours | |
| 2026-09-21 | Time logged - Support requests (Maya Hart) | -45 m | Cycle hours | |
| 2026-09-15 | Time logged - Admin and planning (Alex Morgan) | -1 h 45 m | Cycle hours | |
| 2026-09-08 | Time logged - Content updates (Priya Nair) | -45 m | Cycle hours | |
| 2026-09-01 | Time logged - Bug fixes (Leo Bennett) | -1 h 15 m | Cycle hours | |
| 2026-09-23 | Time logged - Meetings and calls (Maya Hart) | -30 m | Cycle hours | |
| 2026-09-16 | Time logged - Design work (Alex Morgan) | -1 h 45 m | Cycle hours | |
| 2026-09-09 | Time logged - Site development (Priya Nair) | -30 m | Cycle hours | |
| 2026-09-01 | Time logged - Support requests (Leo Bennett) | -45 m | Cycle hours | |
| 2026-08-10 | Time logged - Content updates (Priya Nair) | -45 m | Cycle hours | |
| 2026-08-31 | Time logged - Bug fixes (Leo Bennett) | -1 h 30 m | Cycle hours | |
| 2026-08-26 | Time logged - Meetings and calls (Maya Hart) | -1 h 30 m | Cycle hours | |
| 2026-08-18 |
Time logged - Design work (Alex Morgan) It is not clear whether this is covered by the retainer. |
-1 h 30 m | Cycle hours | |
| 2026-08-10 | Time logged - Site development (Priya Nair) | -1 h 45 m | Cycle hours | |
| 2026-08-03 | Time logged - Support requests (Leo Bennett) | -30 m | Cycle hours | |
| 2026-07-17 | Time logged - Support requests (Maya Hart) | -1 h | Cycle hours | |
| 2026-07-10 | Time logged - Admin and planning (Alex Morgan) | -1 h | Cycle hours | |
| 2026-07-07 | Time logged - Content updates (Priya Nair) | -1 h | Cycle hours | |
| 2026-07-07 | Time logged - Content updates (Priya Nair) | -45 m | Carried over | |
| 2026-07-29 | Time logged - Bug fixes (Leo Bennett) | -30 m | Carried over | |
| 2026-07-23 | Time logged - Meetings and calls (Maya Hart) | -1 h | Carried over | |
| 2026-07-17 | Time logged - Design work (Alex Morgan) | -2 h | Carried over | |
| 2026-07-08 |
Time logged - Site development (Priya Nair) It is not clear whether this is covered by the retainer. |
-30 m | Carried over | |
| 2026-07-01 | Time logged - Support requests (Leo Bennett) | -1 h 15 m | Carried over | |
| 2026-07-01 | Unused hours carried over | 6 h | Carried over | |
| 2026-07-01 | Hours added for the cycle | 30 h | Cycle hours | |
| 2026-06-30 | Hours expired | -7 h 30 m | Cycle hours | |
| 2026-06-30 | Hours carried over | -6 h | Cycle hours | |
| 2026-06-08 | Time logged - Content updates (Priya Nair) | -1 h | Cycle hours | |
| 2026-06-29 | Time logged - Bug fixes (Leo Bennett) | -1 h 45 m | Cycle hours | |
| 2026-06-22 | Time logged - Meetings and calls (Maya Hart) | -1 h | Cycle hours | |
| 2026-06-15 | Time logged - Design work (Alex Morgan) | -1 h 30 m | Cycle hours | |
| 2026-06-09 |
Time logged - Site development (Priya Nair) It is not clear whether this is covered by the retainer. |
-1 h 45 m | Cycle hours | |
| 2026-06-03 | Time logged - Support requests (Leo Bennett) | -30 m | Cycle hours | |
| 2026-05-29 | Time logged - Bug fixes (Leo Bennett) | -15 m | Cycle hours | |
| 2026-05-22 | Time logged - Support requests (Maya Hart) | -30 m | Cycle hours | |
| 2026-05-15 | Time logged - Admin and planning (Alex Morgan) | -1 h 45 m | Cycle hours | |
| 2026-05-11 | Time logged - Content updates (Priya Nair) | -45 m | Cycle hours | |
| 2026-05-29 | Time logged - Bug fixes (Leo Bennett) | -2 h | Cycle hours | |
| 2026-05-22 | Time logged - Meetings and calls (Maya Hart) | -45 m | Cycle hours | |
| 2026-05-15 | Time logged - Design work (Alex Morgan) | -1 h | Cycle hours | |
| 2026-05-12 | Time logged - Site development (Priya Nair) | -1 h 15 m | Cycle hours | |
| 2026-05-04 | Time logged - Support requests (Leo Bennett) | -45 m | Cycle hours | |
| 2026-04-01 | Hours added for the cycle | 30 h | Cycle hours |
| Hour batch | Started with | Left | Expires |
|---|---|---|---|
| Carried over | 6 h | 3 h | Never expires |
| Cycle hours | 30 h | 30 h | 2026-12-31 |
| Carried over | 6 h | 0 m | Never expires |
| Cycle hours | 30 h | 0 m | 2026-09-30 |
| Cycle hours | 30 h | 0 m | 2026-06-30 |
| Invoice | Type | Date | Status | Total |
|---|---|---|---|---|
| INV-000299 | Retainer | 2026-10-01 | Unpaid | $2,100.00 |
| INV-000264 | Retainer | 2026-07-01 | Paid | $2,100.00 |
| INV-000250 | Retainer | 2026-04-01 | Paid | $2,100.00 |
2026-10-23 17:05:00
Retainer invoice created
2026-10-23 17:05:00
A new billing cycle opened
2026-10-23 17:05:00
A billing cycle closed
2026-10-23 17:02:34
Retainer invoice created
2026-10-23 17:02:34
A new billing cycle opened
2026-10-23 17:02:34
A billing cycle closed
2026-10-23 17:01:28 - Alex Morgan
Agreement started
2026-10-23 17:01:27
Retainer invoice created
2026-10-23 17:01:27
A new billing cycle opened
2026-10-23 17:01:27 - Alex Morgan
Agreement created: Pet care quarterly retainer