Hours left
1 h
Billing cycle
2026-10-01 - 2026-10-31
Price
$300.00 / Every month
When the hours run out
Only warn
Hours left through the billing cycle
Hours by type of work in this billing cycle
| Type of work | Time |
|---|---|
| Design | 2 h |
| Support | 1 h 30 m |
| Development | 30 m |
| Next invoice | 2026-11-01 |
| Which work counts | All work for this client |
| Unused hours | Expire at the end of the cycle |
| Start date | 2026-06-01 |
| What is included | Website support and maintenance: answering questions and support requests, small development and feature work, forms and checkout, bug fixes, page speed, plugin updates, design work such as banners, logos, layouts and social images, content and copy updates, blog posts, product descriptions, meetings and calls, planning, and admin. |
| Billing cycle | Status | Hours added | Carried in | Expired | Extra hours used | |
|---|---|---|---|---|---|---|
| 2026-10-01 - 2026-10-31 | Open | 5 h | 0 m | 0 m | 0 m | Statement PDF |
| 2026-09-01 - 2026-09-30 | Closed | 5 h | 0 m | 1 h 30 m | 0 m | Statement PDF |
| 2026-08-01 - 2026-08-31 | Closed | 5 h | 0 m | 0 m | 0 m | Statement PDF |
| 2026-07-01 - 2026-07-31 | Closed | 5 h | 0 m | 30 m | 0 m | Statement PDF |
| 2026-06-01 - 2026-06-30 | Closed | 5 h | 0 m | 1 h | 0 m | Statement PDF |
Statement for any period
| Date | What happened | Type of work | Time | Hour batch |
|---|---|---|---|---|
| 2026-10-16 | Time logged - Design work (Alex Morgan) | -2 h | Cycle hours | |
| 2026-10-12 | Time logged - Site development (Priya Nair) | -30 m | Cycle hours | |
| 2026-10-02 | Time logged - Support requests (Leo Bennett) | -1 h 30 m | Cycle hours | |
| 2026-10-01 | Hours added for the cycle | 5 h | Cycle hours | |
| 2026-09-30 | Hours expired | -1 h 30 m | Cycle hours | |
| 2026-09-16 | Time logged - Design work (Alex Morgan) | -1 h | Cycle hours | |
| 2026-09-09 |
Time logged - Site development (Priya Nair) It is not clear whether this is covered by the retainer. |
-45 m | Cycle hours | |
| 2026-09-01 | Time logged - Support requests (Leo Bennett) | -1 h 45 m | Cycle hours | |
| 2026-09-01 | Hours added for the cycle | 5 h | Cycle hours | |
| 2026-08-24 | Time logged - Meetings and calls (Maya Hart) | -45 m | Cycle hours | |
| 2026-08-19 | Time logged - Design work (Alex Morgan) | -30 m | Cycle hours | |
| 2026-08-12 | Time logged - Site development (Priya Nair) | -1 h 45 m | Cycle hours | |
| 2026-08-05 | Time logged - Support requests (Leo Bennett) | -2 h | Cycle hours | |
| 2026-08-01 | Hours added for the cycle | 5 h | Cycle hours | |
| 2026-07-31 | Hours expired | -30 m | Cycle hours | |
| 2026-07-10 | Time logged - Admin and planning (Alex Morgan) | -15 m | Cycle hours | |
| 2026-07-07 | Time logged - Content updates (Priya Nair) | -45 m | Cycle hours | |
| 2026-07-31 | Time logged - Bug fixes (Leo Bennett) | -45 m | Cycle hours | |
| 2026-07-24 | Time logged - Meetings and calls (Maya Hart) | -30 m | Cycle hours | |
| 2026-07-16 | Time logged - Design work (Alex Morgan) | -45 m | Cycle hours | |
| 2026-07-09 |
Time logged - Site development (Priya Nair) It is not clear whether this is covered by the retainer. |
-1 h | Cycle hours | |
| 2026-07-01 | Time logged - Support requests (Leo Bennett) | -30 m | Cycle hours | |
| 2026-07-01 | Hours added for the cycle | 5 h | Cycle hours | |
| 2026-06-30 | Hours expired | -1 h | Cycle hours | |
| 2026-06-23 | Time logged - Meetings and calls (Maya Hart) | -1 h | Cycle hours | |
| 2026-06-15 | Time logged - Design work (Alex Morgan) | -45 m | Cycle hours | |
| 2026-06-10 | Time logged - Site development (Priya Nair) | -1 h 15 m | Cycle hours | |
| 2026-06-03 | Time logged - Support requests (Leo Bennett) | -1 h | Cycle hours | |
| 2026-06-01 | Hours added for the cycle | 5 h | Cycle hours |
| Hour batch | Started with | Left | Expires |
|---|---|---|---|
| Cycle hours | 5 h | 1 h | 2026-10-31 |
| Cycle hours | 5 h | 0 m | 2026-09-30 |
| Cycle hours | 5 h | 0 m | 2026-08-31 |
| Cycle hours | 5 h | 0 m | 2026-07-31 |
| Cycle hours | 5 h | 0 m | 2026-06-30 |
| Invoice | Type | Date | Status | Total |
|---|---|---|---|---|
| INV-000301 | Retainer | 2026-10-01 | Unpaid | $300.00 |
| INV-000288 | Retainer | 2026-09-01 | Paid | $300.00 |
| INV-000275 | Retainer | 2026-08-01 | Paid | $300.00 |
| INV-000266 | Retainer | 2026-07-01 | Paid | $300.00 |
| INV-000257 | Retainer | 2026-06-01 | Paid | $300.00 |
2026-10-23 17:05:03
Retainer invoice created
2026-10-23 17:05:03
A new billing cycle opened
2026-10-23 17:05:03
A billing cycle closed
2026-10-23 17:04:11
Retainer invoice created
2026-10-23 17:04:11
A new billing cycle opened
2026-10-23 17:04:11
A billing cycle closed
2026-10-23 17:03:26
Retainer invoice created
2026-10-23 17:03:26
A new billing cycle opened
2026-10-23 17:03:26
A billing cycle closed
2026-10-23 17:02:36
Retainer invoice created
2026-10-23 17:02:36
A new billing cycle opened
2026-10-23 17:02:36
A billing cycle closed
2026-10-23 17:02:10 - Alex Morgan
Agreement started
2026-10-23 17:02:10
Retainer invoice created
2026-10-23 17:02:10
A new billing cycle opened
2026-10-23 17:02:10 - Alex Morgan
Agreement created: Realty listings upkeep