Hours left
4 h 30 m
Billing cycle
2026-10-01 - 2026-10-31
Price
$600.00 / Every month
When the hours run out
Allow and bill the extra hours ($70.00 / h)
Hours left through the billing cycle
Hours by type of work in this billing cycle
| Type of work | Time |
|---|---|
| Bug fix | 1 h 45 m |
| Support | 1 h 15 m |
| Design | 1 h |
| Meeting | 45 m |
| Development | 30 m |
| Content | 15 m |
| Next invoice | 2026-11-01 |
| Which work counts | 1 projects and 0 tickets |
| Unused hours | Expire at the end of the cycle |
| Start date | 2026-07-01 |
| What is included | Website support and maintenance: answering questions and support requests, small development and feature work, forms and checkout, bug fixes, page speed, plugin updates, design work such as banners, logos, layouts and social images, content and copy updates, blog posts, product descriptions, meetings and calls, planning, and admin. |
| Billing cycle | Status | Hours added | Carried in | Expired | Extra hours used | |
|---|---|---|---|---|---|---|
| 2026-10-01 - 2026-10-31 | Open | 10 h | 0 m | 0 m | 0 m | Statement PDF |
| 2026-09-01 - 2026-09-30 | Closed | 10 h | 0 m | 3 h | 0 m | Statement PDF |
| 2026-08-01 - 2026-08-31 | Closed | 10 h | 0 m | 3 h 30 m | 0 m | Statement PDF |
| 2026-07-01 - 2026-07-31 | Closed | 10 h | 0 m | 5 h | 0 m | Statement PDF |
Statement for any period
| Date | What happened | Type of work | Time | Hour batch |
|---|---|---|---|---|
| 2026-10-16 | Time logged - Content updates (Alex Morgan) | -15 m | Cycle hours | |
| 2026-10-08 | Time logged - Bug fixes (Priya Nair) | -1 h 45 m | Cycle hours | |
| 2026-10-02 | Time logged - Meetings and calls (Leo Bennett) | -45 m | Cycle hours | |
| 2026-10-15 | Time logged - Design work (Maya Hart) | -1 h | Cycle hours | |
| 2026-10-12 | Time logged - Site development (Alex Morgan) | -30 m | Cycle hours | |
| 2026-10-02 | Time logged - Support requests (Priya Nair) | -1 h 15 m | Cycle hours | |
| 2026-10-01 | Hours added for the cycle | 10 h | Cycle hours | |
| 2026-09-30 | Hours expired | -3 h | Cycle hours | |
| 2026-09-15 | Time logged - Admin and planning (Maya Hart) | -45 m | Cycle hours | |
| 2026-09-08 | Time logged - Content updates (Alex Morgan) | -30 m | Cycle hours | |
| 2026-09-29 | Time logged - Bug fixes (Priya Nair) | -2 h | Cycle hours | |
| 2026-09-23 | Time logged - Meetings and calls (Leo Bennett) | -30 m | Cycle hours | |
| 2026-09-17 | Time logged - Design work (Maya Hart) | -2 h | Cycle hours | |
| 2026-09-08 | Time logged - Site development (Alex Morgan) | -45 m | Cycle hours | |
| 2026-09-03 | Time logged - Support requests (Priya Nair) | -30 m | Cycle hours | |
| 2026-09-01 | Hours added for the cycle | 10 h | Cycle hours | |
| 2026-08-31 | Hours expired | -3 h 30 m | Cycle hours | |
| 2026-08-04 | Time logged - Bug fixes (Priya Nair) | -45 m | Cycle hours | |
| 2026-08-25 | Time logged - Meetings and calls (Leo Bennett) | -1 h 45 m | Cycle hours | |
| 2026-08-17 | Time logged - Design work (Maya Hart) | -30 m | Cycle hours | |
| 2026-08-11 |
Time logged - Site development (Alex Morgan) It is not clear whether this is covered by the retainer. |
-1 h 30 m | Cycle hours | |
| 2026-08-04 | Time logged - Support requests (Priya Nair) | -2 h | Cycle hours | |
| 2026-08-01 | Hours added for the cycle | 10 h | Cycle hours | |
| 2026-07-31 | Hours expired | -5 h | Cycle hours | |
| 2026-07-23 | Time logged - Meetings and calls (Leo Bennett) | -1 h | Cycle hours | |
| 2026-07-15 | Time logged - Design work (Maya Hart) | -2 h | Cycle hours | |
| 2026-07-10 |
Time logged - Site development (Alex Morgan) It is not clear whether this is covered by the retainer. |
-1 h 30 m | Cycle hours | |
| 2026-07-01 | Time logged - Support requests (Priya Nair) | -30 m | Cycle hours | |
| 2026-07-01 | Hours added for the cycle | 10 h | Cycle hours |
| Hour batch | Started with | Left | Expires |
|---|---|---|---|
| Cycle hours | 10 h | 4 h 30 m | 2026-10-31 |
| Cycle hours | 10 h | 0 m | 2026-09-30 |
| Cycle hours | 10 h | 0 m | 2026-08-31 |
| Cycle hours | 10 h | 0 m | 2026-07-31 |
| Invoice | Type | Date | Status | Total |
|---|---|---|---|---|
| INV-000302 | Retainer | 2026-10-01 | Unpaid | $600.00 |
| INV-000289 | Retainer | 2026-09-01 | Paid | $600.00 |
| INV-000276 | Retainer | 2026-08-01 | Paid | $600.00 |
| INV-000267 | Retainer | 2026-07-01 | Paid | $600.00 |
2026-10-23 17:05:04
Retainer invoice created
2026-10-23 17:05:04
A new billing cycle opened
2026-10-23 17:05:04
A billing cycle closed
2026-10-23 17:04:12
Retainer invoice created
2026-10-23 17:04:12
A new billing cycle opened
2026-10-23 17:04:12
A billing cycle closed
2026-10-23 17:03:27
Retainer invoice created
2026-10-23 17:03:27
A new billing cycle opened
2026-10-23 17:03:27
A billing cycle closed
2026-10-23 17:02:46 - Alex Morgan
Agreement started
2026-10-23 17:02:46
Retainer invoice created
2026-10-23 17:02:46
A new billing cycle opened
2026-10-23 17:02:46 - Alex Morgan
Agreement created: Realty new-site care