Hours left
23 h
Billing cycle
2026-10-01 - 2026-10-31
Price
$1,500.00 / Every month
When the hours run out
Allow and bill the extra hours ($80.00 / h)
Hours left through the billing cycle
Hours by type of work in this billing cycle
| Type of work | Time |
|---|---|
| Support | 3 h 45 m |
| Bug fix | 2 h 15 m |
| Development | 2 h |
| Design | 2 h |
| Admin | 2 h |
| Meeting | 1 h |
| Content | 1 h |
| Next invoice | 2026-11-01 |
| Which work counts | 1 projects and 0 tickets |
| Unused hours | Carry everything over |
| Start date | 2026-08-01 |
| What is included | Website support and maintenance: answering questions and support requests, small development and feature work, forms and checkout, bug fixes, page speed, plugin updates, design work such as banners, logos, layouts and social images, content and copy updates, blog posts, product descriptions, meetings and calls, planning, and admin. |
| Billing cycle | Status | Hours added | Carried in | Expired | Extra hours used | |
|---|---|---|---|---|---|---|
| 2026-10-01 - 2026-10-31 | Open | 20 h | 17 h | 0 m | 0 m | Statement PDF |
| 2026-09-01 - 2026-09-30 | Closed | 20 h | 10 h | 0 m | 0 m | Statement PDF |
| 2026-08-01 - 2026-08-31 | Closed | 20 h | 0 m | 0 m | 0 m | Statement PDF |
Statement for any period
| Date | What happened | Type of work | Time | Hour batch |
|---|---|---|---|---|
| 2026-10-22 | Time logged - Site development (Alex Morgan) | -30 m | Carried over | |
| 2026-10-15 | Time logged - Bug fixes (Priya Nair) | -1 h 15 m | Carried over | |
| 2026-10-06 | Time logged - Support requests (Leo Bennett) | -1 h 45 m | Carried over | |
| 2026-10-21 | Time logged - Admin and planning (Maya Hart) | -2 h | Carried over | |
| 2026-10-16 | Time logged - Content updates (Alex Morgan) | -1 h | Carried over | |
| 2026-10-08 | Time logged - Bug fixes (Priya Nair) | -1 h | Carried over | |
| 2026-10-22 | Time logged - Meetings and calls (Leo Bennett) | -1 h | Carried over | |
| 2026-10-19 | Time logged - Design work (Maya Hart) | -2 h | Carried over | |
| 2026-10-08 | Time logged - Site development (Alex Morgan) | -1 h 30 m | Carried over | |
| 2026-10-01 | Time logged - Support requests (Priya Nair) | -2 h | Carried over | |
| 2026-10-01 | Unused hours carried over | 17 h | Carried over | |
| 2026-10-01 | Hours added for the cycle | 20 h | Cycle hours | |
| 2026-09-30 | Hours carried over | -17 h | Cycle hours | |
| 2026-09-18 | Time logged - Meetings and calls (Leo Bennett) | -1 h | Cycle hours | |
| 2026-09-11 | Time logged - Content updates (Maya Hart) | -30 m | Cycle hours | |
| 2026-09-02 |
Time logged - Site development (Alex Morgan) It is not clear whether this is covered by the retainer. |
-30 m | Cycle hours | |
| 2026-09-29 | Time logged - Bug fixes (Priya Nair) | -1 h | Cycle hours | |
| 2026-09-29 | Time logged - Bug fixes (Priya Nair) | -30 m | Carried over | |
| 2026-09-21 | Time logged - Support requests (Leo Bennett) | -30 m | Carried over | |
| 2026-09-14 | Time logged - Admin and planning (Maya Hart) | -45 m | Carried over | |
| 2026-09-04 | Time logged - Content updates (Alex Morgan) | -1 h 45 m | Carried over | |
| 2026-09-01 | Time logged - Bug fixes (Priya Nair) | -1 h 30 m | Carried over | |
| 2026-09-22 | Time logged - Meetings and calls (Leo Bennett) | -1 h 45 m | Carried over | |
| 2026-09-16 | Time logged - Design work (Maya Hart) | -1 h 30 m | Carried over | |
| 2026-09-10 | Time logged - Site development (Alex Morgan) | -1 h 15 m | Carried over | |
| 2026-09-03 | Time logged - Support requests (Priya Nair) | -30 m | Carried over | |
| 2026-09-01 | Unused hours carried over | 10 h | Carried over | |
| 2026-09-01 | Hours added for the cycle | 20 h | Cycle hours | |
| 2026-08-31 | Hours carried over | -10 h | Cycle hours | |
| 2026-08-18 | Time logged - Admin and planning (Maya Hart) | -30 m | Cycle hours | |
| 2026-08-07 | Time logged - Content updates (Alex Morgan) | -2 h | Cycle hours | |
| 2026-08-31 | Time logged - Bug fixes (Priya Nair) | -1 h | Cycle hours | |
| 2026-08-24 | Time logged - Meetings and calls (Leo Bennett) | -1 h 30 m | Cycle hours | |
| 2026-08-19 | Time logged - Design work (Maya Hart) | -1 h 30 m | Cycle hours | |
| 2026-08-10 |
Time logged - Site development (Alex Morgan) It is not clear whether this is covered by the retainer. |
-2 h | Cycle hours | |
| 2026-08-05 | Time logged - Support requests (Priya Nair) | -1 h 30 m | Cycle hours | |
| 2026-08-01 | Hours added for the cycle | 20 h | Cycle hours |
| Hour batch | Started with | Left | Expires |
|---|---|---|---|
| Carried over | 17 h | 3 h | Never expires |
| Cycle hours | 20 h | 20 h | 2026-10-31 |
| Carried over | 10 h | 0 m | Never expires |
| Cycle hours | 20 h | 0 m | 2026-09-30 |
| Cycle hours | 20 h | 0 m | 2026-08-31 |
| Invoice | Type | Date | Status | Total |
|---|---|---|---|---|
| INV-000304 | Retainer | 2026-10-01 | Unpaid | $1,500.00 |
| INV-000291 | Retainer | 2026-09-01 | Paid | $1,500.00 |
| INV-000278 | Retainer | 2026-08-01 | Paid | $1,500.00 |
2026-10-23 17:05:07
Retainer invoice created
2026-10-23 17:05:07
A new billing cycle opened
2026-10-23 17:05:07
A billing cycle closed
2026-10-23 17:04:13
Retainer invoice created
2026-10-23 17:04:13
A new billing cycle opened
2026-10-23 17:04:13
A billing cycle closed
2026-10-23 17:03:37 - Alex Morgan
Agreement started
2026-10-23 17:03:37
Retainer invoice created
2026-10-23 17:03:37
A new billing cycle opened
2026-10-23 17:03:37 - Alex Morgan
Agreement created: Studio campaign design